Applicable Age Range: For adult
Material: Latex Sponge, EVA, PPT Plastic,
Color: Brown
Suitable Season: All seasons
Gender: Unisex
Size Chart:
Shoe Size |
Length (cm) |
Width ( cm) |
Arch Height ( cm) |
Forefoot Thickness( cm) |
Heel Thickness ( cm) |
Heave Thickness ( cm) |
Weight (g/ Pair) |
01 | 25.0 | 8.2 | 2.5 | 0.3 | 1.0 | 1.2 | 78 |
02 | 26.0 | 8.5 | 2.5 | 0.3 | 1.0 | 1.2 | 95 |
03 | 27.0 | 8.5 | 2.5 | 0.3 | 1.0 | 1.2 | 102 |
04 | 28.0 | 9.0 | 2.5 | 0.3 | 1.0 | 1.2 | 110 |
05 | 23.5 | 8.0 | 2.5 | 0.3 | 1.0 | 1.2 | 72 |
06 | 29.0 | 9.2 | 2.5 | 0.3 | 1.0 | 1.2 | 115 |
Package Included:
1 Pair X Flat Feet Corrector Pad
1 --- 39/40
More Details: