SIZE(cm) | US | AU/UK | RU | Bust | Waist | Hip | Top Length | Skirt Length | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||||
S | 2 / 4 | 6 / 8 | 32 / 34 | 78 | 30.7 | 64 | 25.2 | 80 | 31.5 | 37 | 14.6 | 53 | 20.9 | ||
M | 6 / 8 | 10 / 12 | 36 / 38 | 82 | 32.3 | 68 | 26.8 | 84 | 33.1 | 38 | 15.0 | 54 | 21.3 | ||
L | 10 / 12 | 14 / 16 | 40 / 42 | 86 | 33.9 | 72 | 28.3 | 88 | 34.7 | 39 | 15.4 | 55 | 21.7 | ||
XL | 14 / 16 | 18 / 20 | 44 / 46 |
real photo