Warm tips :Order size is Asian Size, It is about 2-3 size smaller than US,UK,AU,EU size
And it is very slim Jacket, please check the below size chart for detailed measurements.
Height 175cm, weight 72kg, suitable to wear size XXL
Size Chart | |||||
Asian Size | Shoulder | Chest | Length | Sleeve | |
Unit | CM | CM | CM | CM | |
M | 40 | 94 | 62 | 60 | |
L | 42 | 98 | 64 | 61 | |
XL | 43 | 102 | 65 | 62 | |
XXL | 45 | 106 | 66 | 63 | |
XXXL | 46 | 110 | 68 | 64 | |
4XL | 48 | 116 | 70 | 65 | |
- | - | - | - | - | |
Hand measurement will have discrepancy of about 1-3cm (1inch=2.54cm) |
+
Recommend Size Chart | ||||||||||||||
Height | Weight | Height | ||||||||||||
50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg | ||||
165cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | / | / | 5'5'' | ||
170cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | / | 5'7'' | ||
175cm | M | L | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | 5'9'' | ||
180cm | / | L | XL | XL | XXL | XXL | XXXL | 4XL | 4XL | 5XL | 5XL | 5'11'' | ||
185cm | / | / | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | 6'1'' | ||
190cm | / | / | / | / | XXXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | 6'3'' | ||
110lbs | 120lbs | 130lbs | 143lbs | 155lbs | 165lbs | 175lbs | 188lbs | 200lbs | 210lbs | 220lbs | ||||
Weight | ||||||||||||||
Recommend size chart for reference only! |