FM 3261# | ||||||||
SIZE | Chest/Bust | Length | Sleeve | Shoulder | ||||
CM | INCH | CM | INCH | CM | INCH | CM | NCH | |
29 | 77.5 ~ 78 | 31'' ~ 31.2'' | 53.5 | 21.4'' | 102 ~ 102.5 | 40.8'' ~ 41'' | 51 | 20.4'' |
30 | 80.5 ~ 81 | 32.2'' ~ 32.4'' | 55 | 22'' | 103 ~ 103.5 | 41.2'' ~ 41.4'' | 52 | 20.8'' |
31 | 83.5 ~ 84 | 33.4'' ~ 33.6'' | 56.5 | 22.6'' | 108 ~ 108.5 | 43.2'' ~ 43.4'' | 53 | 21.2'' |
32 | 86.5 ~ 87 | 34.6'' ~ 34.8'' | 58 | 23.2'' | 111 ~ 112 | 44.4'' ~ 44.8'' | 54 | 21.6'' |
33 | 88.5 ~ 90 | 35.4'' ~ 36'' | 59.5 | 23.8'' | 114 ~ 115 | 45.6'' ~ 46'' | 55 | 22'' |
34 | 92.5 ~ 93 | 37'' ~ 37.2'' | 61 | 24.4'' | 118 ~ 118.5 | 47.2'' ~ 47.4'' | 56 | 22.4'' |
36 | 96.5 ~ 97 | 38.6'' ~ 38.8'' | 62.5 | 25'' | 122 ~ 122.5 | 48.8'' ~ 49'' | 58 | 23.2'' |
38 | 100.5 ~ 101 | 40.2'' ~ 40.4'' | 64 | 25.6'' | 126 ~ 126.5 | 50.4'' ~ 50.6'' | 60 | 24'' |
40 | 104.5 ~ 105 | 41.8'' ~ 42'' | 64 | 25.6'' | 130 ~ 130.5 | 52'' ~ 52.2'' | 62 | 24.8'' |
-
This is Europe Size, you can choose your normal size.
-
Hand measurement will have discrepancy of about 1-3cm.
-
If you are not sure about the size, please feel free to contact with us.