Note:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure
as brightness of your monitor and light brightness. Please understand
|
| ||||
| Shoulder (cm) | Bust (cm) | Waist (cm) | sleeve (cm) | Length (cm) |
XS | - | - | - | - | - |
S | 37 | 88 | 64 | - | 118 |
M | 38 | 92 | 68 | - | 119 |
L | 39 | 96 | 72 | - | 120 |
XL | 40 | 100 | 76 | - | 121 |
One Size | - | - | - |
| - |
“Size mearsured by ourselves, sometimes has some errors, but always within 3cm” |