Size | Shoulder (cm) | Bust (cm) | Baby Height(cm) | Length (cm) | Baby Age |
3T | - | 34*2 | 80-90 | 45 | - |
4T | - | 36*2 | 90-100 | 45 | - |
5T | - | 37*2 | 100-110 | 49 | - |
6T | - | 41*2 | 110-120 | 52 | - |
7T | - | 41.5*2 | 120-130 | 54 | - |
8T | - | 42*2 | 130-140 | 57 | |
9T | - | 43*2 | 140-150 | 59 | - |
sometimes has some errors, but always within 3cm." 1 Inch=2.54cm 1 lbs=0.454 kg |
Due to this is the Manual measurement, the size maybe have 1-3 cm error,
hope you can understand, thanks .
Have any questions about the clothes, feel free to contact me and I'll get back
to you as soon as possible.