SIZE TABLE
Size | Shoulder | Bust | Length | Slevees | Recommended height | Recommended weight |
S | 46 | 108 | 66 | 62.5 | 165CM or less | 60KG or less |
M | 47 | 112 | 67 | 63 | 165-175CM | 60-67KG |
L | 48 | 116 | 68 | 63.5 | 170-175 | 67-75KG |
XL | 49 | 120 | 69 | 64 | 175-180CM | 75-82KG |
2XL | 50 | 124 | 70 | 64.5 | 180-185CM | 82-90KG |
3XL | 51 | 128 | 71 | 65 | 185-195CM | 90-99KG |
Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch).
As different computers display colors differently, the color of the actual item may vary slightly from the above images, thanks for your understanding.