Measurements chart(Please allow ±3'' as the error range for manual measure) please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L. Unit:cm | ||||||
Size | Bust | Length | Body Weight(kg) | Shoulder | Sleeve | / |
S | 106 | 65 | 50-57.5 | 42 | 61.5 | / |
M | 110 | 67 | 57.5-65 | 44 | 62.5 | / |
L | 114 | 69 | 65-77.5 | 46 | 64 | / |
XL | 122 | 72 | 77.5-85 | 48 | 65.5 | / |
2XL | 126 | 74 | 85-90 | 50 | 66 | / |
3XL | 132 | 74 | 90-100 | 52 | 66 | / |
Please allow 1-3cm difference due to manual measurement | ||||||
Please allow little color difference due to different environment |