Sweaters PRODUCT PARAMETERS | |||||||||||
Our Size | Size Information | ![]() | |||||||||
Length | Chest | Shoulder | Sleeve | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
M | 66 | 25.98 | 92 | 36.22 | 40 | 15.75 | 62 | 24.41 | |||
L | 68 | 26.77 | 96 | 37.80 | 42 | 16.54 | 64 | 25.20 | |||
XL | 70 | 27.56 | 100 | 39.37 | 44 | 17.32 | 66 | 25.98 | |||
XXL | 72 | 28.35 | 104 | 40.94 | 46 | 18.11 | 68 | 26.77 |
NOTE:The obve size is the actual measurement,because the measurement method will have different 1--3cm error, the relevant date for reference only,in order to receive physical prevail! Dear friend ! If you are not sure which size you could wear . Please feel free to contact us ! Thank you for buying !




















