dianxiaobao_1
dianxiaobao_2
Our Size | Length(cm) | Bust(cm) | Shoulder(cm) | Sleeve(cm) | Hem Length(cm) | Suitable Height(cm) | Suitable Weight(kg) |
M/165 | 82 | 108 | 45 | 65 | 56 | 165 | 57.5-65 |
L/170 | 83 | 112 | 46.5 | 66 | 58 | 170 | 65-72.5 |
XL/175 | 84 | 116 | 48 | 67 | 60 | 175 | 72.5-80 |
2XL/180 | 85 | 120 | 49.5 | 68 | 62 | 180 | 80-87.5 |
3XL/185 | 86 | 124 | 51 | 69 | 64 | 185 | 87.5-95 |
4XL/190 | | | | | | | |
ABOUTTHE SIZE:
1.Asian sizes are 1 to 2 sizes smaller than European and American people.
2 If you feel difficult to choose the size ,you can feel free to contact mewe will give you some suggestion,but it is for you reference only.
COLOR DIFFERENCE:
As we all know ,the different computers display colors differently, the color of the actual item may vary slightly from the following images.
2017 Cotton New Style High Quality Jacket Men Winter Fashion Warm Regular Parkas And Coats Hooded
Our Size | Length(cm) | Bust(cm) | Shoulder(cm) | Sleeve(cm) | Cuff Length(cm) | Suitable Height(cm) | Suitable Weight(kg) |
M/165 | 84 | 104 | 45.5 | 66 | 13.5 | 165 | 57.5-65 |
L/170 | 86 | 108 | 47 | 67 | 14 | 170 | 65-72.5 |
XL/175 | 88 | 112 | 48.5 | 68 | 14.5 | 175 | 72.5-80 |
2XL/180 | 90 | 116 | 50 | 69 | 15 | 180 | 80-87.5 |
3XL/185 | 92 | 120 | 51.5 | 70 | 15.5 | 185 | 87.5-95 |
4XL/190 | | | | | | |
dianxiaobao_3
dianxiaobao_4