Size(cm) | L | XL | XXL | XXXL | Allowable error | |
Length | 80.5 | 82.5 | 84.5 | 86.5 | ±2 | |
Shoulder width | 48.8 | 50 | 51.2 | 52.4 | ±2 | |
Bust | 112 | 116 | 120 | 124 | ±2 | |
Waist | 101 | 105 | 109 | 113 | ±2 | |
Swing around | 110 | 114 | 118 | 122 | ±2 | |
Sleeve | 62.5 | 64 | 65.5 | 67 | ±2 | |
Sleeve width | 21.3 | 22 | 22.7 | 23.4 | ±2 | |
Cuff | 14.5 | 15 | 15.5 | 15.5 | ±2 | |
Back width | 46.3 | 47.5 | 48.7 | 49.9 | ±2 | |
The above measurements are for manual measurement, allowing subtle errors due to different measurement methods |
Model Number:9640 | Size:L/XL/XXL/XXXL | |
Fabric:100%Polyester Fiber | Filler:100%Polyester Fiber | |
Color:Balck/Navy Blue/Army green | ||
Compliance:Soft / Medium / Hard | Thickness:Thin / Moderate / Thick | |
Elastic index:No / Little / Ealstic | Type version:Loose / Fitted/ Tight |