Welcome to YoFaQC!
Occasion: Casual, office, meeting, dating, interview and so on.
Season: Spring, Fall.winter
Package Contents: 1 x Coat
Product Notes: Recommended for timely ironing can be sustained
Size : Asian size
Warm tips :Order size is Asian Size, It is about 2-3 size smaller than US,UK,AU,EU size
Suit jacket Size Chart | |||||
Asian Size | Shoulder | Bust | Length | Sleeve | |
Unit | CM | CM | CM | CM | |
M | 44 | 100 | 82 | 58 | |
L | 45 | 104 | 84 | 59 | |
XL | 46 | 108 | 86 | 60 | |
XXL | 48 | 112 | 88 | 61 | |
3XL | 49 | 116 | 90 | 62 | |
Hand measurement will have discrepancy of about 1-3cm (1inch=2.54cm) |
Recommend Size Chart | ||||||||||||||||
Height |
| Weight |
| Height | ||||||||||||
40kg | 45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95KG | 100KG | ||||
160cm | / | / | M | L | / | / | / | / | / | / | / | / | / | 5‘3" | ||
165cm | / | / | M | M | L | L | XL | XL | / | / | / | / | / | 5'5'' | ||
170cm | / | / | M | M | L | L | XL | XL | 3XL | / | / | / | / | 5'7'' | ||
175cm | / | M | M | M | L | L | XL | XL | 2XL | 3XL | / | / | / | 5'9'' | ||
180cm | / | M | M | M | L | L | XL | 2XL | 2XL | 3XL | 3XL | / | / | 5'11'' | ||
185cm | / | / | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | / | / | 6'1'' | ||
190cm | / | / | / | / | / | / | / | 3XL | 3XL | 3XL | 3XL | / | / | 6'3'' | ||
| 88lbs | 99lbs | 110lbs | 120lbs | 130lbs | 143lbs | 155lbs | 165lbs | 175lbs | 188lbs | 220lbs | 210lbs | 220lbs |
| ||
Weight | ||||||||||||||||
Recommend size chart for reference only! |