Size Chart | ||||
Size/Kid US Size | Bust(cm/inch) | Length(cm/inch) | Reference Age | |
100/3T | 52cm/20.47'' | 71cm/27.95'' | 2-3T | |
110/4T | 58cm/22.83'' | 75cm/29.53'' | 4T | |
120/5T | 60cm/23.62'' | 79cm/31.10'' | 5T | |
130/6T | 64cm/25.20'' | 81cm/31.89'' | 6T | |
140/7T | 66cm/25.98'' | 83cm/32.68'' | 7-8T | |
150/9T | 68cm/26.77'' | 84cm/33.07'' | 9-10T |
Note:1: Please check the size chart carefully before you order;
2: Manual measurement,1inch=2.54cm ,the error is 1-3cm.
3: Due to different monitors, there maybe a little color difference.
Thanks for your understanding !!!