SIZE TABLE (CM/KGS) | ||||||||||||
SIZE/Lable | SHOULDER | BUST | LENGTH | SLEEVE | Advise weight | |||||||
M/105 | ~ | cm | 96 | cm | 65 | cm | — | cm | 55 | ~ | 65 | KG |
L/110 | ~ | cm | 100 | cm | 66 | cm | — | cm | 60 | ~ | 70 | KG |
XL/115 | ~ | cm | 104 | cm | 68 | cm | — | cm | 65 | ~ | 75 | KG |
XXL/120 | ~ | cm | 108 | cm | 69 | cm | — | cm | 75 | ~ | 82.5 | KG |
3XL/125 | ~ | cm | 112 | cm | 70 | cm | — | cm | 82.5 | ~ | 95 | KG |
Wool 18.1%, acrylic 19.7%, nylon 21.7%, polyester fiber 40.5%