About Sizes
1. Please kindly noted that, below are Asian size, please take a look at the detailed measurement in size table.
2. The size chart above refers to clothing dimensions, NOT your body measurements.
3. If your measurements happen to be between two sizes, please choose the next bigger one.
4. Please allow 1-3CM differences due to manual measurement.
5. If you do not know how to choose the size. Please tell me your height and weight.
Size information(This is Asian size) | ||||||||
Size | Bust | Shoulder | Length | Sleeve | ||||
M us(xs) | 106CM | 41.73″ | 44CM | 17.32″ | 67CM | 26.38″ | 62CM | 24.4″ |
L US(S) | 110CM | 43.31″ | 45CM | 17.72″ | 69CM | 27.17″ | 63.5CM | 24.96″ |
XL US(M) | 114CM | 44.88″ | 46CM | 18.11″ | 71CM | 27.95″ | 65CM | 25.59″ |
XXL US(L) | 118CM | 46.46″ | 47CM | 18.50″ | 73CM | 28.7″ | 66.5CM | 26.14″ |
XXXL US(XL) | 122CM | 48.03″ | 48CM | 18.9″ | 75CM | 29.5 ″ | 68CM | 26.77″ |
4XL US(XXL) | 126CM | 49.6″ | 49CM | 19.29″ | 77CM | 30.31″ | 69CM | 27.17″ |
Asian size, select 1-2 size bigger than usual. Measure by hand,1-3CM allowable error! |