Size | Bust | Length | ||
cm/inch | cm/inch | |||
S | 98 | 38.58 | 108 | 42.52 |
M | 102 | 40.16 | 110 | 43.31 |
L | 106 | 41.73 | 112 | 44.09 |
XL | 112 | 44.09 | 114 | 44.88 |
XXL | 116 | 45.67 | 115 | 45.28 |
XXXL | 120 | 47.24 | 116 | 45.67 |
4XL | 124 | 48.82 | 117 | 46.06 |
5XL | 128 | 50.39 | 118 | 46.46 |
Note:1.Please allow 1-3cm differ due to manual messurement(1 inch=2.54CM)Thank you! | ||||
2. Attention: Due to the difference between different monitors, the image may not reflect the actual color of the item. We guarantee The style is the same as shown in the photos, but not the same performance in different bodies than in the model. |