dianxiaobao_1
dianxiaobao_2
WARM TIPS :Order size is Asian Size, It is about 2-3 size smaller than US,UK,AU,EU size | |||||||
Size(CM) | Chest | Shoulder | Length | Sleeve | Recommend Collocation | ||
Asian | US | Weight | Height | ||||
KG | CM | ||||||
- | - | - | - | - | - | - | - |
M | XS | 94 | 40 | 66 | 59 | 50-55 | 165-175 |
L | S | 98 | 41 | 68 | 60 | 55-62 | 165-175 |
XL | M | 102 | 42 | 70 | 61 | 62-68 | 170-180 |
XXL | L | 106 | 43 | 72 | 62 | 68-75 | 175-185 |
3XL | XL | 110 | 44 | 74 | 63 | 75-86 | 180-185 |
4XL | XXL | 114 | 45 | 76 | 64 | 86-92 | 180-190 |
5XL | 3XL | 118 | 46 | 78 | 65 | 92-100 | 185-195 |
6XL | 4XL | 122 | 47 | 80 | 66 | 100-110 | 185-195 |
dianxiaobao_3
dianxiaobao_4