Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L. | ||||||
Unit:cm | ||||||
Size | Shoulder | Bust | Cloth Length | Sleeve | Lap | Body Weight(kg) |
M | 50 | 110 | 105 | 62 | 126 | 58-65 |
L | 51 | 115 | 107 | 63 | 130 | 65-73 |
XL | 52 | 120 | 109 | 64 | 134 | 73-80 |
XXL | 53 | 125 | 111 | 65 | 138 | 80-88 |
3XL | 54 | 130 | 113 | 66 | 142 | 88-95 |
4XL | 55 | 135 | 115 | 67 | 146 | 95-105 |
Please allow 1-3cm difference due to manual measurement | ||||||
Please allow little color difference due to different environment |