Size Chart (Asia size) | |||||||||||||||||||
Size | length | shoulder | chest( half) | hem( half) | sleeve | ||||||||||||||
| cm | cm | cm | cm | cm | ||||||||||||||
M | 74.5 | 50 | 56 | 55.5 | 61.5 | ||||||||||||||
L | 76.5 | 51.5 | 58 | 57.5 | 63 | ||||||||||||||
XL | 78.5 | 53.5 | 60 | 59.5 | 64.5 | ||||||||||||||
XXL | 82.5 | 56 | 63 | 62.5 | 66.5 | ||||||||||||||
3XL | 84.5 | 57.5 | 65.5 | 65 | 68 | ||||||||||||||
4XL | 86.5 | 59 | 68 | 67.5 | 69.5 | ||||||||||||||
5XL | 88.5 | 60.5 | 70.5 | 70 | 70.5 | ||||||||||||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm Dear friend ! If you are not sure which size you could wear . Please feel free to contact us ! | |||||||||||||||||||
Weight(KG) | 52 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |||||
160CM | M | M | L | L | XL | 2XL | 3XL | 3XL |
|
|
|
|
|
| |||||
165CM | M | M | M | L | XL | XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
|
| |||||
170CM | M | M | M | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL | 5XL | 5XL | |||||
175CM | M | M | M | L | XL | XL | XL | 2XL | 3XL | 3XL | 4XL | 5XL | 5XL | 5XL | |||||
180CM |
| M | M | L | L | XL | XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | |||||
185CM |
|
|
| L | L | XL | XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | |||||
190CM |
|
|
|
| L | XL | XL | 2XL | 3XL | 3XL | 3XL | 4XL | 4XL | 5XL | |||||
Note: size recommended table - inside plus a sweater, self-cultivation effect (if you want to loose, you can choose to increase a code) | |||||||||||||||||||