Size Chart (Asia size) | ||||||||||||
Size | whole length | short sleeve length | long sleeve length | shoulder width | chest width | hip width | ||||||
cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | |
XS | 62 | 24.41 | 18 | 7.09 | 56 | 22.05 | 37 | 14.57 | - | - | - | - |
S | 64 | 25.20 | 19 | 7.48 | 58 | 22.83 | 38 | 14.96 | - | - | - | - |
M | 66 | 25.98 | 20 | 7.87 | 60 | 23.62 | 39 | 15.35 | - | - | - | - |
L | 68 | 26.77 | 21 | 8.27 | 62 | 24.41 | 40 | 15.75 | - | - | - | - |
XL | 70 | 27.56 | 22 | 8.66 | 64 | 25.20 | 41 | 16.14 | - | - | - | - |
XXL | 72.5 | 28.54 | 23 | 9.06 | 66 | 25.98 | 42.5 | 16.73 | - | - | - | - |
3XL | 75 | 29.53 | 24 | 9.45 | 68 | 26.77 | 44 | 17.32 | - | - | - | - |
Attention : The Fabric have a big elastic, if you want to wear it tight please follow the size chart's guid. | ||||||||||||
Please allow 1-3cm(0.39-1.18inch) differs due to manual measuring error, thanks for yourunderstanding. (All measurement in cm and inch) |