Size | Chest/CM | Lenght/CM | Shoulder/CM | Sleeve/CM | Suitable for Weight/kg | Suitable for Height/cm |
M/165 | 104 | 66 | 44 | 56 | 50-55 | 165-170 |
L/170 | 108 | 68 | 46 | 58 | 55-65 | 165-175 |
XL/175 | 112 | 70 | 48 | 60 | 65-75 | 170-185 |
XXL/180 | 116 | 71.5 | 49 | 61.5 | 75-85 | 170-185 |
XXXL/185 | 120 | 73 | 50 | 63 | 85-95 | 170-185 |
Tips | Manual measurement , 1-3CM error, Customer recommended for reference only! Due to the shooting Angle and different display effect , Pictures and in-kind will have different degrees off color |
Note1: Asian size usually is 1~2 size smaller than the Europe/US size,
we suggest you to choose 1~2 bigger size than usual.
Note2:If you can't determine the size
Can you tell me your weight (unit:kg) and height (unit:cm) ?
I can help you choose the size .
Our size chart in cm for the unit
You can measure your body parts, and then select the size of the phase should be