Asian Size Chart > | ||||
Size/cm | M | L | XL | 2XL |
Height/Weight | 160/84 | 165/88 | 170/92 | 175/96 |
Bust | 92 | 96 | 100 | 104 |
Length | 63 | 64 | 65 | 66 |
Shoulder | 37.5 | 38.7 | 39.9 | 41.1 |
Sleeve | 58.5 | 59.5 | 60.5 | 61.5 |
Note: Unit: cm (1cm=0.394 inch) 1-3cm is normal range as different measure methods. Maybe slight color difference as the light/screen. |
Real photos:
All is thick velvet fabric, but except below color is thin Fabric:
Model Show: