start
end
Note : We sell ASIAN SIZE .
It is about 2 size SMALLER than US , UK , AU , EU size.
Please choose the size according to our size form.
All the dimensions we have personally measured and reality try.
When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .
We will help you to confirm the size.
Thank you!
Size Chart (Asia size) | ||||||||||||
Size | Whole length | Waist width | Hips width | Weight | ||||||||
cm | inch'' | cm | inch'' | cm | inch'' | KG | Pounds | cm | inch'' | cm | inch'' | |
M | 86 | 33.86 | 66 - 74 | 26-29 | 100 | 39.4 | 40 - 55 | 88-121 | - | - | - | - |
L | 87 | 34.25 | 70 - 78 | 27.5-30.7 | 104 | 40.9 | 55 - 62.5 | 121-138 | - | - | - | - |
XL | 88 | 34.65 | 74 - 82 | 29.1-32.3 | 108 | 42.5 | 62.5 - 70 | 138-154 | - | - | - | - |
XXL | 89 | 35.04 | 80 - 88 | 31.4-34.6 | 112 | 44.1 | 70 - 77.5 | 154-171 | - | - | - | - |
XXXL | 90 | 35.43 | 84 - 92 | 33-36.2 | 116 | 45.7 | 77.5 - 85 | 171-187 | - | - | - | - |
4XL | 92 | 36.22 | 88 - 100 | 34.6-39.3 | 122 | 48.0 | 85 - 92.5 | 187-204 | - | - | - | - |
5XL | 94 | 37 | 92 - 106 | 36.2-41.7 | 128 | 50.4 | 92.5 - 105 | 204-230 | - | - | - | - |
Please allow 1-3cm(0.39-1.18inch) differs due to manual measuring error, thanks for yourunderstanding. (All measurement in cm and inch) |