Size | Bust | Waist | Hips | |||||
Tag | US | Euro | CM | Inch | CM | Inch | CM | Inch |
S | 4-6 | 32-34 | 81 | 32 | 61 | 24 | 84 | 33 |
86 | 34 | 66 | 26 | 89 | 35 | |||
M | 6-8 | 34-36 | 86 | 34 | 66 | 26 | 89 | 35 |
91.5 | 36 | 71 | 28 | 94 | 37 | |||
L | 8-10 | 36-38 | 91.5 | 36 | 71 | 28 | 94 | 37 |
96.5 | 38 | 76 | 30 | 99 | 39 | |||
Tile measurement:maybe have 1-3cm deviation |
''