Jacket PRODUCT PARAMETERS | |||||||||||
Our Size | Size Information | ![]() | |||||||||
Length | Chest | Shoulder | Sleeve | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
M | 64 | 25.20 | 98 | 38.58 | 42 | 16.54 | 62 | 24.41 | |||
L | 66 | 25.98 | 102 | 40.16 | 44 | 17.32 | 63 | 24.80 | |||
XL | 68 | 26.77 | 106 | 41.73 | 46 | 18.11 | 64 | 25.20 | |||
XXL | 70 | 27.56 | 110 | 43.31 | 48 | 18.90 | 66 | 25.98 | |||
XXXL | 72 | 28.35 | 114 | 44.88 | 50 | 19.69 | 67 | 26.38 | |||
4XL | 73 | 28.74 | 118 | 46.46 | 52 | 20.47 | 68 | 26.77 | |||
5XL | 75 | 29.53 | 122 | 48.03 | 54 | 21.26 | 70 | 27.56 |
NOTE:This is Asian size, it's smaller than EU/US size.The obve size is the actual measurement,because the measurement method will have different 1--3cm error,the relevant date for reference only,in order to receive physical prevail! Dear friend ! If you are not sure which size you could wear . Please feel free to contact us ! Thank you for buying !