SIZE NO | Suggest High(cm) | Length(cm) | Bust(cm) | Shoulder(cm) | |
100(2-3T) | 95-105cm | 58 | 28.5X2 | 21 | |
110(4-5) | 105-115cm | 62 | 30X2 | 22.5 | |
120(5-6) | 115-125cm | 66 | 31.5X2 | 24 | |
130(6-8) | 125-135cm | 70 | 33X2 | 25.5 | |
140(8-10) | 135-145cm | 74 | 34.5X2 | 27 | |
NOTE: Please compare the detail sizes with yours before you buy! | |||||
The chart are for reference only . Need you know your body measurements , to determine which size you should purchase . Please allow 0-2cm error. |