start
end
Note : We sell ASIAN SIZE .
It is about 2 size SMALLER than US , UK , AU , EU size.
Please choose the size according to our size form.
All the dimensions we have personally measured and reality try.
When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .
We will help you to confirm the size.
Thank you!
Size Chart (Asia size) | ||||||||||||
Size | whole length | sleeve length | chest width | shoulder width | waist width | hip width | ||||||
cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | |
M | 62 | 24.41 | 57 | 22.44 | 102 | 40.16 | 41 | 16.14 | - | - | - | - |
L | 63 | 24.80 | 58 | 22.83 | 106 | 41.73 | 42 | 16.54 | - | - | - | - |
XL | 64 | 25.20 | 59 | 23.23 | 112 | 44.09 | 43 | 16.93 | - | - | - | - |
XXL | 66 | 25.98 | 60 | 23.62 | 116 | 45.67 | 44 | 17.32 | - | - | - | - |
XXXL | 68 | 26.77 | 62 | 24.41 | 122 | 48.03 | 46 | 18.11 | - | - | - | - |
4XL | 70 | 27.56 | 64 | 25.20 | 126 | 49.61 | 48 | 18.90 | - | - | - | - |
5XL | 72 | 28.35 | 66 | 25.98 | 132 | 51.97 | 50 | 19.69 | - | - | - | - |
Please allow 1-3cm(0.39-1.18inch) differs due to manual measuring error, thanks for yourunderstanding. (All measurement in cm and inch) |