Asian size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|
M | 46 | 104 | 65 | 60 | 160 - 165 | 45 - 57 |
L | 47 | 108 | 67 | 61 | 168 - 173 | 60 - 67 |
XL | 48 | 112 | 69 | 62 | 170 - 173 | 67 - 75 |
XXL | 49 | 116 | 71 | 64 | 173 - 183 | 75 - 85 |
XXXL | 50 | 120 | 72 | 65 | 175 - 185 | 85 - 95 |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Our size is Asian size, usually smaller than US/EUR Size