Warm Reminder
Please Note : This is ASIA size .Please choose in larger size than your usual size if you are outside of Asia.
| |||||||||||||
Size Information | |||||||||||||
Asia Size | CHEST | SHOULDER | Length | SLEEVE | |||||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||||
50/L | 112 | 44.1 | 47.5 | 18.7 | 75 | 29.5 | 61.5 | 24.2 | |||||
52/XL | 116 | 45.7 | 49 | 19.3 | 77 | 30.3 | 63 | 24.8 | |||||
54/2XL | 120 | 47.2 | 50.5 | 19.9 | 79 | 31.1 | 64.5 | 25.4 | |||||
56/3XL | 124 | 48.8 | 52 | 20.5 | 81 | 31.9 | 66 | 26.0 | |||||
58/4XL | 128 | 50.4 | 53.5 | 21.1 | 83 | 32.7 | 67.5 | 26.6 | |||||
Hand measurement will have discrepancy of about 1-3cm |
SIZE CHART
If you are not sure which size you could wear .please tell me your height(CM/IN) and weight (KG/LB) . We will help you to confirm the size.Thank you!
| |||||||||||||||||
Weight kgs | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | Weight kgs | ||||||
Height cms | 160 | M | M | L | L | XL | XXL | XXL | 3XL | 3XL | 4XL | 5'5'' | Height inches | ||||
165 | M | M | L | L | XL | XXL | XXL | 3XL | 3XL | 4XL | 5'7' | ||||||
170 | M | M | L | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | 5'9'' | ||||||
175 | L | L | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | 5'11'' | |||||||
180 | L | L | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | 6'1'' | |||||||
185 | XL | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | 6'3'' | ||||||||
190 | XL | XL | XL | XXL | 3XL | 3XL | 4XL | 4XL | 6'4'' | ||||||||
Weight lbs | 120 | 130 | 143 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | Weight lbs | ||||||
@ 2017 DESIGNED BY KK GEEZER |
Buyers show Have the courage,You come to show
|
Size Recommendations
Customer: Height (175CM), Weight (70KG), Purchase Size (XL), Perfect !!!
Customer: Height (184CM), Weight (77KG), Purchase Size (XXL), Perfect !!!
Customer: Height (176CM), Weight (86KG), Purchase Size (XXXL), Perfect !!!
Customer: Height (190CM), Weight (95KG), Purchase Size (4XL), Perfect !!!
|