Size Description | ||||
Manual Measure. There are maybe 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight , I will give you advice. | ||||
Asia Size (cm) | Shoulder | Bust (cm) | Length (cm) | Sleeve (cm) |
M | 42 | 100 | 65 | 61 |
L | 43 | 104 | 67 | 62.5 |
XL | 44 | 108 | 69 | 64 |
2XL | 45 | 112 | 71 | 65.5 |
3XL | 46 | 116 | 73 | 67 |
4XL | -- | -- | -- | -- |
5XL | -- | -- | -- | -- |
6XL | -- | -- | -- | -- |
7XL | -- | -- | -- | -- |
1in=2.54cm Asian size is small one size than Europe and American. | ||||
If you do not know how to choose size. you can tell us your height and weight and chest .we will provide you with the correct advice. |