Size Description | ||||
Manual Measure. There are maybe 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight , I will give you advice. | ||||
Asia Size (cm) | Shoulder | Bust (cm) | Length (cm) | Sleeve (cm) |
M | 45 | 112 | 104 | 61 |
L | 47 | 116 | 106 | 62 |
XL | 49 | 120 | 108 | 63 |
2XL | 51 | 124 | 110 | 64 |
3XL | 53 | 128 | 112 | 65 |
4XL | 54 | 128 | 114 | 66 |
5XL | 56 | 133 | 115 | 68 |
6XL | -- | -- | -- | -- |
7XL | -- | -- | -- | -- |
1in=2.54cm Asian size is small one size than Europe and American. | ||||
If you do not know how to choose size. you can tell us your height and weight and chest .we will provide you with the correct advice. |