Size Description | ||||
Manual Measure. There are maybe 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight , I will give you advice. | ||||
Asia Size (cm) | Shoulder | Bust (cm) | Length (cm) | Sleeve (cm) |
S | 45 | 110 | 80 | 60 |
M | 46 | 112 | 81 | 63 |
L | 47 | 116 | 83 | 64 |
XL | 48 | 120 | 84 | 65 |
2XL | 49 | 124 | 87 | 66 |
3XL | 50 | 128 | 89 | 67 |
4XL | -- | -- | -- | -- |
5XL | -- | -- | -- | -- |
6XL | -- | -- | -- | -- |
1in=2.54cm Asian size is small one size than Europe and American. | ||||
If you do not know how to choose size. you can tell us your height and weight and chest .we will provide you with the correct advice. |