start
end
Note : We sell ASIAN SIZE .
It is about 2 size SMALLER than US , UK , AU , EU size.
Please choose the size according to our size form.
When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .
We will help you to confirm the size.
Thank you!
Size Information | |||||||||||
Asian Size | Chest | Shoulder | Clothes Length | Sleeve Length | |||||||
CM | inch'' | CM | inch'' | CM | inch'' | CM | inch'' | ||||
M | 92 | 36.22 | 41 | 16.14 | 62 | 24.41 | 57 | 22.44 | |||
L | 96 | 37.80 | 42 | 16.54 | 63 | 24.80 | 58 | 22.83 | |||
XL | 102 | 40.16 | 43 | 16.93 | 64 | 25.20 | 59 | 23.23 | |||
XXL | 106 | 41.73 | 44 | 17.32 | 66 | 25.98 | 60 | 23.62 | |||
XXXL | 112 | 44.09 | 46 | 18.11 | 68 | 26.77 | 62 | 24.41 | |||
4XL | 116 | 45.67 | 48 | 18.90 | 70 | 27.56 | 64 | 25.20 | |||
5XL | 122 | 48.06 | 50 | 19.69 | 72 | 28.35 | 66 | 25.98 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |