size | Suggested height(cm) | Clothes length | Chest*2 | Sleeve | ![]() | ||
100 | 100size(Suggested height100-105cm) | 52 | 27*2 | 34 | |||
110 | 110size(Suggested height110-115cm) | 60 | 28.5 *2 | 37 | |||
120 | 120size(Suggested height120-125cm) | 62 | 30*2 | 41 | |||
130 | 130size(Suggested height130-135cm) | 72 | 32*2 | 45 | |||
140 | 140size(Suggested height140-145cm) | 76 | 34*2 | 48 | |||
150 | 150size(Suggested height150-155cm) | 80.5 | 38*2 | 51 | |||
160 | 160size(Suggested height155-160cm) | 85 | 40*2 | 54 | |||
165 | M size(Suggested height160-165cm) | 89.5 | 42*2 | 57 |
170 L size(Suggested height165-170cm) 95 44 *2 60