Warm Reminder
1. Order size is Asian size, generally 2-3 sizes smaller than EU/US size .
2.Size char for manual tile measurement, Please allow 1-3cm error! (1cm=0.39inch)
3.You need to choose the clothes chest is usually bigger than your body chest 5-10CM, Otherwise it may be very tight!
TABLE SIZE 1 inch=2.54cm 1cm=0.394inch | ||||||
Size | XS | S | M | L | XL | |
US | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | |
AU UK NZ | 4-6 | 6-8 | 10-12 | 14-16 | 18-20 | |
EU | 30-34 | 34-36 | 38-40 | 42-44 | 46-48 | |
Waist | 58-88CM 20'-33' | 62-90CM 22'-35' | 64-94CM 24'-37' | 68-98CM 26'-38' | 70-102CM 28'-40' | |
Hip | 86-96CM 33'-37' | 90-100CM 35'-39' | 94-104CM 37'-41.5' | 98-108CM 38'-42' | 102-112CM 40'-44' | |
Length | 35' 90CM | 35.8' 91CM | 36.2' 92CM | 36.6' 93CM | 37' 94CM | |
Fit for | 35-45KG | 40-50KG | 45-55KG | 55-65KG | 60-75KG | |
Before make an order,please check the size carefully and allow 1-2cm differs due to manual measurement.Thank you! 4Size:S M L XL |