Size Information | |||||
Waist (cm) | Hip (cm) | Pant Length (cm) | Bust (cm) | Top Length (cm)
| |
S | 64-74 | 76-90 | 88 | - | - |
M | 68-78 | 95-105 | 90 | - | - |
L | 72-82 | 105-115 | - | - | |
XL | - | - | - | - | - |
XXL | - | - | - | - | - |
XXXL | - | - | - | - | - |
4XL | - | - | - | - | - |
Please note that these are manual measurements. Please allow for small variations. If you need assistance, send us a message listing your bust, waist, and hip measurements. |