Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | ||||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||||
XS | - | - | ||||||||||||||
S | 108 | 42.12 | - | - | - | - | - | - | 67.5 | 26.325 | 59 | 23.01 | ||||
M | 112 | 43.68 | - | - | - | - | - | - | 68.5 | 26.715 | 60 | 23.40 | ||||
L | 116 | 45.24 | - | - | - | - | - | - | 69.5 | 27.105 | 61 | 23.79 | ||||
XL | 120 | 46.80 | - | - | - | - | - | - | 70.5 | 27.495 | 62 | 24.18 | ||||
2XL | 124 | 48.36 | - | - | - | - | - | - | 71.5 | 27.885 | 63 | 24.57 | ||||
3XL | 128 | 49.92 | - | - | - | - | - | - | 72.5 | 28.275 | 64 | 24.96 | ||||
4XL | - | - | ||||||||||||||
Measuerd lying flat, there can be 1~2inch differences. All size is Asian size,not US/European size,there will be 1-2 size smaller Color may little vary due to different display setting |