|
Asian Size | US SIZE | Bust | Waist | Length | |||
cm | inch | cm | inch | cm | inch | ||
S | 6 | 84 | 32.76 | 70 | 27.3 | 80 | 31.2 |
M | 8 | 88 | 34.32 | 74 | 28.86 | 81 | 31.59 |
L | 10 | 92 | 35.88 | 78 | 30.42 | 82 | 31.98 |
XL | 12 | 96 | 37.44 | 83 | 32.37 | 83 | 32.37 |
NOTE: 1. Please strictly follow the size chartto select the size.Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |
| ||||||
| ||||||
|