Size | Length | Hip | Waist | |||
cm/inch | cm/inch | cm/inch | ||||
S | 106 | 41.73 | 92 | 36.22 | 66 | 25.98 |
M | 108 | 42.52 | 98 | 38.58 | 72 | 28.35 |
L | 110 | 43.31 | 104 | 40.94 | 78 | 30.71 |
XL | 112 | 44.09 | 110 | 43.31 | 84 | 33.07 |
Note:1.Please allow 1-3cm differ due to manual messurement(1 inch=2.54CM)Thank you! | ||||||
2. Attention: Due to the difference between different monitors, the image may not reflect the actual color of the item. We guarantee The style is the same as shown in the photos, but not the same performance in different bodies than in the model. |