Size Chart | ||||
Size (cm) | Waist | Length | Hip | Recommend(kg) |
S | 59 | 91 | 68-90 | 40-47.5 |
M | 62 | 92 | 72-94 | 47.5-52.5 |
L | 65 | 93 | 76-98 | 52.5-57.5 |
XL | 68 | 94 | 80-102 | 57.5-62.5 |
2XL | 71 | 95 | 84-106 | 62.5-67.5 |
B l u e
B l a c k
Size Chart | ||||
Size (cm) | Waist | Length | Hip | Recommend(kg) |
S | 59 | 91 | 68-90 | 40-47.5 |
M | 62 | 92 | 72-94 | 47.5-52.5 |
L | 65 | 93 | 76-98 | 52.5-57.5 |
XL | 68 | 94 | 80-102 | 57.5-62.5 |
2XL | 71 | 95 | 84-106 | 62.5-67.5 |
B l u e
B l a c k