Because of sizing and cut will vary between brands, Please use the size chart to help determine your size.
Unit(cm) | Bust | Waist | Sleeve | Length | ||
M | 94cm | Loose | 37cm | 139cm | ||
L | 98cm | Loose | 38cm | 140cm | ||
XL | 102cm | Loose | 39cm | 141cm | ||
2XL | 106cm | Loose | 40cm | 142cm | ||
3XL | 110cm | Loose | 41cm | 143cm | ||
1.All measurement are in the unit of " cm " 1cm=0.39Inch 2.Forgive 1-3cm difference due to manual measurement; |
All pictures through professional color calibration,because of the difference in display screens, there may be differences.
