Size Chart/Measurments | ||||||||||
Asia Size | Full Length | Bust | Shoulder Width | Waist | Sleeve Length | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 56 | 22.05 | 84 | 33.07 | 35 | 13.78 | 82 | 32.28 | 18 | 7.09 |
M | 57 | 22.44 | 88 | 34.65 | 36 | 14.17 | 86 | 33.86 | 19 | 7.48 |
L | 58 | 22.83 | 92 | 36.22 | 37 | 14.57 | 90 | 35.43 | 20 | 7.87 |
XL | 59 | 23.23 | 96 | 37.80 | 38 | 14.96 | 94 | 37.01 | 21 | 8.27 |
2XL | 60 | 23.62 | 100 | 39.37 | 39 | 15.35 | 98 | 38.58 | 22 | 8.66 |
3XL | 61 | 24.02 | 104 | 40.94 | 40 | 15.75 | 102 | 40.16 | 23 | 9.06 |
Note 1. Please check the size chart Carefully. We measure it by our hands. | ||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code. |
Model Show
Design Features