Size Chart/Measurments | ||||||||||
Asia Size | Bust | Shoulder Width | Full Length | Sleeve Length | ||||||
Front length | Back length | |||||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 92 | 36.22 | 34 | 13.39 | 56 | 22.05 | 60 | 23.62 | 13 | 5.12 |
M | 96 | 37.80 | 35 | 13.78 | 57 | 22.44 | 61 | 24.02 | 14 | 5.51 |
L | 100 | 39.37 | 36 | 14.17 | 58 | 22.83 | 62 | 24.41 | 15 | 5.91 |
XL | 104 | 40.94 | 37 | 14.57 | 59 | 23.23 | 63 | 24.80 | 16 | 6.30 |
2XL | 108 | 42.52 | 38 | 14.96 | 60 | 23.62 | 64 | 25.20 | 17 | 6.69 |
3XL | 112 | 44.09 | 39 | 15.35 | 61 | 24.02 | 65 | 25.59 | 18 | 7.09 |
Note 1. Please check the size chart Carefully. We measure it by our hands. | ||||||||||
Note 2.Please make sure your information is correct. such as Name / Address / Zip code. |