Size (cm) | Length (cm) | Waist width (cm) | hip width (cm) | weight (kg) | - |
S | 87 | 65 | 90 | 40-45 | - |
M | 87 | 67 | 93 | 45-50 | - |
L | 88 | 71 | 96 | 50-55 | - |
XL | 88 | 75 | 100 | 55-65 | - |
2XL | 89 | 80 | 103 | 65-75 | - |
3XL | 89 | 85 | 107 | 75-85 | - |
4XL | 90 | 90 | 112 | 85-95 | - |
5XL | 90 | 95 | 116 | 95-100 | |
Please note:measure error within 1-3cm is normal |