Asian Size Table | |||||
Size/cm | Bust | Shoulder | Sleeve | Length | |
S | 84 | 35 | 15 | 78 | |
M | 88 | 36 | 16 | 80 | |
L | 92 | 37 | 17 | 82 | |
XL | 96 | 38 | 18 | 84 | |
2XL | 102 | 39 | 19 | 86 | |
3XL | 108 | 40 | 20 | 87 | |
4XL | 116 | 42 | 21 | 88 | |
5XL | 124 | 44 | 22 | 89 | |
Above unit is cm, 1cm=0.394 inch Don't buy according to your habit, see size table bust size firstly. Please double check your zip code. Please allow 1-3cm(0.39-1.18inch) differs due to manual measuring error. Slight color difference should be acceptable due to the light and screen. |