ABOUT THE SIZE:
1.Asian sizes are 1 to 2 sizes smaller than European and American people. Before order, please read our size information carefully but not only S or M etc. It is allowed for1-3 cm difference due to manual measurement.
2 If you feel difficult to choose the size ,you can feel free to contact us. We can give you some suggestion,but it is for you reference only.
COLOR DIFFERENCE:
Different computers display colors differently. A little color difference should be acceptable.
Measurements chart(Please allow ±3'' as the error range for manual measure) | |||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | |||||
Size | Bust | Sleeve | Shoulder | Length | Weight(kg) |
S | 88 | 59 | 36 | 104 | <50 |
M | 92 | 60 | 37 | 105 | 50-55 |
L | 96 | 61 | 38 | 106 | 55-60 |
XL | 100 | 62 | 39 | 107 | 60-65 |
2XL | 104 | 63 | 40 | 108 | 65-70 |
3XL | 108 | 64 | 41 | 109 | 70-75 |
Please allow 1-3cm difference due to manual measurement | |||||
Please allow little color difference due to different environment |
THANK YOU