Warm Reminder
Please Note : This is ASIA size .Please choose in larger size than your usual size if you are outside of Asia.
| |||||||||||||
Asia Size | CHEST | SHOULDER | Length | SLEEVE | |||||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||||
50/L | 114 | 44.9 | 47 | 18.5 | 72 | 28.3 | 63 | 24.8 | |||||
52/XL | 118 | 46.5 | 48.5 | 19.1 | 74 | 29.1 | 64 | 25.2 | |||||
54/XXL | 122 | 48.0 | 49 | 19.3 | 76 | 29.9 | 65 | 25.6 | |||||
56/XXXL | 126 | 49.6 | 50 | 19.7 | 78 | 30.7 | 66 | 26.0 | |||||
58/4XL | 130 | 51.2 | 51 | 20.1 | 80 | 31.5 | 67 | 26.4 | |||||
Hand measurement will have discrepancy of about 1-3cm, 1inch=2.54cm |
SIZE CHART
If you are not sure which size you could wear .please tell me your height(CM/IN) and weight (KG/LB) . We will help you to confirm the size.Thank you!
| |||||||||||
Ht. Wt. | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg | |
120lbs | 130lbs | 143lbs | 155lbs | 165lbs | 175lbs | 188lbs | 200lbs | 210lbs | 220lbs | ||
160cm | 5'3" | M | M | L | L | XL | XXL | XXL | 3XL | 3XL | 4XL |
165cm | 5'5" | M | M | L | L | XL | XXL | XXL | 3XL | 3XL | 4XL |
170cm | 5'7" | M | M | L | XL | XL | XXL | XXL | 3XL | 3XL | 4XL |
175cm | 5'9" | L | L | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | |
180cm | 5'11" | L | L | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | |
185cm | 6'1" | XL | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | ||
190cm | 6'3" | XL | XL | XL | XXL | 3XL | 3XL | 4XL | 4XL | ||
@ 2017 DESIGNED BY KK GEEZER |