Note: The Bundle Case have Magnet function.The Bundle Car Charge Color Send Random
Model | T8 PlusT8 Plus(ultimate Version) | |||
CPU | MT8783 4G octa 64-bit 1.3GHz | |||
Frequency | 1.3GHz | |||
RAM | 2GB | |||
ROM | 16GB(The actual available storage is not equal to the writen number,the reason we can explain is that the software configuration of your phone will occupy part of storage. We can not accept the dispute over RAM/ROM difference.) | |||
Network Type | GSM+WCDMA+TD-SCDMA+FDD+TDD | |||
Frequency | GSM:900/1800MHz | |||
WCDMA:2100MHz | ||||
TD-SCDMA:band34,band39 | ||||
FDD:band1,band3 | ||||
TDD:band38,band39,band40,band41 | ||||
OS | Android5.1 | |||
LCD | 8 inch 1920*1200 resolution | |||
Touch panel | 5 point P+G, COF | |||
Fornt camera | 2.0 MP Front camera | |||
Rear Camera | 5.0 MP rear camera | |||
Button | Power Button ,Volume + / - | |||
Mike | Power Button ,Volume + / - | |||
Speaker | single speaker | |||
Telephone receiver | Yes | |||
Motor | single speaker | |||
Battery | 3800mAh | |||
Ambient light sensor | Support (Intelligent automatic adjustment the brightness) | |||
SIM Card | Support Mirco SIM card (Not support hot-swappable) | |||
HALL Function | no | |||
FM | Support | |||
Bluetooth | BT 4.0 | |||
WIFI | Wi-Fi 802.11n/b/g | |||
GPS | Support | |||
Beidou Navigation | Support | |||
G-sersor | Suppot | |||
Micro SD card (TF card) | Support TF Card Extend to 32GB Max | |||
OTG | Support | |||
Ethernet | No | |||
Portable Hard Disk Function | Support | |||
Audio formats | MP3/WMA/WAV/OGG/M4A/AAC/AC3/FLAC/APE | |||
Video formats | MPEG2/MPEG4/AVC1/WMV3/VP8 | |||
Picture Formats | Support JPG,BMP,PNG and variety of image formats and supports the | |||
view rotate / slide / picture zoom function | ||||
Sound Mode | Normal/Classical/Dance/straight/Folk/Heavy Metal/Hip-Hop/Jazz/Pop/Rock Audio Booster/User | |||
Language | Support Multi- language | |||
Repeat Mode | Random Play,Single Repeat,All repeat | |||
Other application | 2D/3D graphics,Support OpenGL ES 2.0 and Open VG | |||
Brwsing,Internet Chat,E-mail,E-book... | ||||
SKYPE | Support Video Calls | |||
Battery time | Standby current(without SIM card) :3.19mA(Continuous Standby:952H=39days) | |||
Audio playbak current(WIFI off/ screen off,loudest):250mA(15hours) | ||||
Video playbak Current:715mA(5.3hours) | ||||
Interface | USB | Micro USB 5PIN | ||
USB charging | 5V 2A USB | |||
Earphone jack | 3.5mm | |||
Body | Dimensions | 215*122.9*9.85mm | ||
Weight | 312g/PCS | |||
Color | Front: White Rear:Silver | |||
Item Includes | 1 x tablet | |||
1 x charger | ||||
1 x usb cable | ||||
1 x manual |