(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | ||||
Size | Bust | Shoulder | Sleeve | Length |
M | 37.7 | 14.9 | 16.9 | 26.3 |
L | 39.3 | 15.3 | 17.3 | 26.7 |
(Units/Centimeters) | ||||
Size | Bust | Shoulder | Sleeve | Length |
M | 96 | 38 | 43 | 67 |
L | 100 | 39 | 44 | 70 |
Details
Sku | KEQW-A8135 |
Pattern | Embroidered/Tasseled |
Occasion | Casual/Vacation/Daily |
Material | Ramie Cotton |
Color | Wine |
Size | M,L |