@SIZE CHART // | |||||||
Size/CM | Hip | Waist | Length | Thigh | Rise | Leg opening | Weight/KG |
XL | 124 | 74-104CM | 111 | 68 | 33/42 | 48 | ~85KG |
2XL | 132 | 78-108CM | 112 | 72 | 34/44 | 50 | ~95KG |
3XL | 138 | 82-112CM | 116 | 76 | 36/46 | 53 | ~105KG |
4XL | 142 | 86-116CM | 117 | 78 | 37/47 | 54 | ~115KG |
5XL ~ | 144 | 90-120CM | 119 | 80 | 38/48 | 54 | ~130KG |
(1 inch =2.54 cm, 1 cm=0.3937 inch) |
Weight(/KG) for size choosing reference.